South Florida Challenge ( Pro-Am) |
12 Goal | |
(Jan.7 - Jan. 28, 2011) | ||
Wanderer’s Classic |
14 Goal | |
(Jan.8- Jan. 29, 2011) | ||
Jan Pamela Challenge | 12 Goal | |
(Jan. 28-Feb. 25, 2011) | ||
Freebooters Classic | 14 Goal | |
(Feb 4-Feb. 26, 2011) | ||
Alligator Challenge (Pro-Am) | 12 Goal | |
(Feb 25-Mar. 25, 2011) | ||
Everglades Classic - Roster | 16 Goal | |
(Feb 26-Mar. 26, 2011) | ||
President’s Cup Qualifier | 8 Goal | |
(Mar 23-Apr. 3, 2011) | ||
National President’s Qualifier | 8 Goal | |
(Apr 6 -Apr. 16, 2011) | ||
WTC ( Women’s) | ||
(Apr 1-Apr. 15, 2011) |